Usage Statistics for smfk.org

Summary Period: April 2010
Generated 01-May-2010 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 21485
Total Files 14467
Total Pages 10478
Total Visits 5160
Total KBytes 455441
Total Unique Sites 723
Total Unique URLs 377
Total Unique Referrers 182
Total Unique User Agents 413
. Avg Max
Hits per Hour 29 457
Hits per Day 716 1582
Files per Day 482 1271
Pages per Day 349 1065
Sites per Day 24 151
Visits per Day 172 311
KBytes per Day 15181 36978
Hits by Response Code
Code 200 - OK 67.34% 14467
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.94% 203
Code 304 - Not Modified 25.83% 5550
Code 404 - Not Found 5.14% 1105
Code 500 - Internal Server Error 0.70% 150

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 824 3.84% 635 4.39% 556 5.31% 241 4.67% 69 9.54% 15907 3.49%
2 692 3.22% 498 3.44% 318 3.03% 209 4.05% 151 20.89% 27735 6.09%
3 562 2.62% 399 2.76% 454 4.33% 199 3.86% 70 9.68% 15991 3.51%
4 654 3.04% 461 3.19% 441 4.21% 180 3.49% 52 7.19% 17761 3.90%
5 467 2.17% 280 1.94% 166 1.58% 128 2.48% 36 4.98% 8430 1.85%
6 834 3.88% 593 4.10% 234 2.23% 161 3.12% 59 8.16% 14279 3.14%
7 437 2.03% 264 1.82% 226 2.16% 132 2.56% 43 5.95% 9461 2.08%
8 487 2.27% 276 1.91% 258 2.46% 151 2.93% 49 6.78% 11648 2.56%
9 735 3.42% 514 3.55% 552 5.27% 154 2.98% 48 6.64% 18345 4.03%
10 476 2.22% 346 2.39% 260 2.48% 120 2.33% 43 5.95% 14028 3.08%
11 834 3.88% 465 3.21% 396 3.78% 186 3.60% 47 6.50% 14364 3.15%
12 846 3.94% 557 3.85% 350 3.34% 152 2.95% 68 9.41% 15290 3.36%
13 575 2.68% 367 2.54% 198 1.89% 155 3.00% 54 7.47% 16094 3.53%
14 1161 5.40% 947 6.55% 431 4.11% 149 2.89% 46 6.36% 29365 6.45%
15 956 4.45% 618 4.27% 206 1.97% 143 2.77% 51 7.05% 13736 3.02%
16 441 2.05% 251 1.73% 179 1.71% 131 2.54% 42 5.81% 5231 1.15%
17 397 1.85% 241 1.67% 262 2.50% 139 2.69% 44 6.09% 9863 2.17%
18 435 2.02% 240 1.66% 195 1.86% 156 3.02% 52 7.19% 8906 1.96%
19 1184 5.51% 912 6.30% 312 2.98% 173 3.35% 47 6.50% 13959 3.06%
20 864 4.02% 440 3.04% 233 2.22% 156 3.02% 53 7.33% 9429 2.07%
21 1582 7.36% 1271 8.79% 1065 10.16% 311 6.03% 102 14.11% 36978 8.12%
22 1121 5.22% 823 5.69% 776 7.41% 214 4.15% 70 9.68% 20124 4.42%
23 401 1.87% 238 1.65% 222 2.12% 174 3.37% 55 7.61% 7954 1.75%
24 1134 5.28% 801 5.54% 557 5.32% 218 4.22% 59 8.16% 20480 4.50%
25 600 2.79% 359 2.48% 217 2.07% 158 3.06% 58 8.02% 10756 2.36%
26 900 4.19% 582 4.02% 293 2.80% 190 3.68% 69 9.54% 26554 5.83%
27 579 2.69% 383 2.65% 395 3.77% 220 4.26% 68 9.41% 16567 3.64%
28 595 2.77% 383 2.65% 302 2.88% 178 3.45% 49 6.78% 13708 3.01%
29 268 1.25% 98 0.68% 187 1.78% 160 3.10% 42 5.81% 4069 0.89%
30 444 2.07% 225 1.56% 237 2.26% 139 2.69% 63 8.71% 8427 1.85%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 679 3.16% 12 373 2.58% 12 376 3.59% 902 27071 5.94%
1 13 416 1.94% 7 223 1.54% 11 331 3.16% 249 7457 1.64%
2 17 517 2.41% 10 303 2.09% 14 432 4.12% 425 12742 2.80%
3 15 464 2.16% 8 267 1.85% 13 419 4.00% 307 9209 2.02%
4 20 613 2.85% 11 336 2.32% 14 430 4.10% 351 10529 2.31%
5 18 544 2.53% 11 345 2.38% 13 400 3.82% 439 13158 2.89%
6 15 450 2.09% 8 243 1.68% 12 384 3.66% 327 9814 2.15%
7 13 402 1.87% 7 216 1.49% 11 334 3.19% 243 7286 1.60%
8 40 1201 5.59% 30 913 6.31% 22 686 6.55% 858 25730 5.65%
9 20 616 2.87% 13 402 2.78% 14 439 4.19% 429 12865 2.82%
10 16 504 2.35% 10 303 2.09% 10 314 3.00% 296 8870 1.95%
11 29 898 4.18% 22 660 4.56% 13 417 3.98% 537 16118 3.54%
12 29 880 4.10% 21 646 4.47% 13 393 3.75% 596 17881 3.93%
13 37 1129 5.25% 28 840 5.81% 17 531 5.07% 831 24943 5.48%
14 36 1102 5.13% 25 777 5.37% 13 403 3.85% 872 26169 5.75%
15 30 918 4.27% 22 675 4.67% 12 374 3.57% 749 22464 4.93%
16 34 1040 4.84% 19 589 4.07% 12 369 3.52% 629 18863 4.14%
17 35 1055 4.91% 27 816 5.64% 25 769 7.34% 777 23295 5.11%
18 32 965 4.49% 17 516 3.57% 20 623 5.95% 848 25427 5.58%
19 43 1297 6.04% 30 900 6.22% 12 370 3.53% 615 18439 4.05%
20 50 1516 7.06% 36 1099 7.60% 12 374 3.57% 1235 37043 8.13%
21 58 1760 8.19% 38 1162 8.03% 14 442 4.22% 1096 32869 7.22%
22 42 1278 5.95% 31 958 6.62% 13 397 3.79% 667 20023 4.40%
23 41 1241 5.78% 30 905 6.26% 15 471 4.50% 906 27173 5.97%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 9501 44.22% 206456 45.33% /
2 573 2.67% 26579 5.84% /wp-content/themes/anaconda/js/prototype.js.php
3 316 1.47% 106 0.02% /wp-content/plugins/wordpress-tweaks/tweaks.php
4 276 1.28% 25 0.01% /wp-admin/admin-ajax.php
5 233 1.08% 4258 0.94% /wp-includes/js/jquery/jquery.js
6 224 1.04% 1640 0.36% /wp-includes/js/thickbox/thickbox.js
7 221 1.03% 2533 0.56% /wp-content/plugins/events-calendar/js/jquery.dimensions.js
8 218 1.01% 709 0.16% /wp-content/plugins/events-calendar/js/jquery.bgiframe.js
9 218 1.01% 745 0.16% /wp-content/plugins/events-calendar/js/jquery.tooltip.min.js
10 216 1.01% 1215 0.27% /wp-content/plugins/nextgen-gallery/thickbox/thickbox-pack.js
11 214 1.00% 1344 0.30% /wp-content/plugins/nextgen-gallery/admin/js/swfobject.js
12 214 1.00% 603 0.13% /wp-includes/js/thickbox/thickbox.css
13 208 0.97% 320 0.07% /wp-content/themes/anaconda/print.css
14 207 0.96% 2277 0.50% /wp-content/themes/anaconda/js/effects.js.php
15 206 0.96% 4786 1.05% /wp-content/themes/anaconda/style.css
16 205 0.95% 878 0.19% /wp-content/plugins/nextgen-gallery/css/nggallery.css
17 205 0.95% 667 0.15% /wp-content/plugins/nextgen-gallery/thickbox/thickbox.css
18 203 0.94% 590 0.13% /wp-content/plugins/events-calendar/css/events-calendar.css
19 201 0.94% 95 0.02% /wp-content/plugins//minimeta-widget/minimeta-widget.css
20 175 0.81% 86 0.02% /wp-content/themes/anaconda/js/common.js
21 170 0.79% 764 0.17% /wp-includes/js/thickbox/loadingAnimation.gif
22 166 0.77% 284 0.06% /wp-content/themes/anaconda/js/livesearch.js.php
23 160 0.74% 292 0.06% /wp-content/plugins/events-calendar/images/loading.gif
24 159 0.74% 1640 0.36% /wp-content/themes/anaconda/styles/images/sprites.gif
25 158 0.74% 22 0.00% /wp-content/themes/anaconda/styles/images/content_wrap_e_bg.gif
26 158 0.74% 1174 0.26% /wp-content/themes/anaconda/styles/images/featurebox_bg.gif
27 145 0.67% 122 0.03% /wp-content/themes/anaconda/images/time.png
28 144 0.67% 66 0.01% /wp-content/themes/anaconda/images/comment.png
29 139 0.65% 2133 0.47% /wp-content/uploads/2009/07/lc3a6sc3b8-11.jpg
30 130 0.61% 58 0.01% /wp-content/themes/anaconda/images/livesearchbg.jpg

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 9501 44.22% 206456 45.33% /
2 573 2.67% 26579 5.84% /wp-content/themes/anaconda/js/prototype.js.php
3 12 0.06% 16146 3.55% /wp-content/gallery/2008/22jun-08-054.jpg
4 12 0.06% 8867 1.95% /wp-content/gallery/2008/dsc00172.jpg
5 105 0.49% 8360 1.84% /wp-content/gallery/2008/enzv-lnynp-kjetil-vik-final-rwy18-sideslipp.jpg
6 14 0.07% 8358 1.84% /wp-content/gallery/2008/dsc00170.jpg
7 68 0.32% 8242 1.81% /webalizer/usage_200904.html
8 6 0.03% 7842 1.72% /wp-content/uploads/2009/02/lnabg-ca-10000-ft-over-boknafjorden.jpg
9 8 0.04% 7181 1.58% /wp-content/gallery/ln-abg/dscf0290.jpg
10 6 0.03% 7040 1.55% /wp-content/gallery/2008/22jun-08-034.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 9501 44.22% 4901 95.65% /
2 68 0.32% 42 0.82% /webalizer/usage_200904.html
3 53 0.25% 33 0.64% /webalizer/usage_201001.html
4 30 0.14% 24 0.47% /webalizer/usage_201004.html
5 38 0.18% 18 0.35% /webalizer/usage_201003.html
6 22 0.10% 14 0.27% /webalizer/usage_200809.html
7 28 0.13% 12 0.23% /webalizer/
8 16 0.07% 10 0.20% /webalizer/usage_201002.html
9 19 0.09% 9 0.18% /webalizer/usage_200901.html
10 29 0.13% 9 0.18% /webalizer/usage_200912.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 9501 44.22% 4883 95.43% /
2 68 0.32% 41 0.80% /webalizer/usage_200904.html
3 53 0.25% 33 0.64% /webalizer/usage_201001.html
4 30 0.14% 24 0.47% /webalizer/usage_201004.html
5 38 0.18% 19 0.37% /webalizer/usage_201003.html
6 28 0.13% 15 0.29% /webalizer/
7 22 0.10% 15 0.29% /webalizer/usage_200809.html
8 19 0.09% 9 0.18% /webalizer/usage_200901.html
9 29 0.13% 8 0.16% /webalizer/usage_200912.html
10 16 0.07% 8 0.16% /webalizer/usage_201002.html

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 1278 5.95% 895 6.19% 10682 2.35% 62 1.20% m1-5.customer.lyse.net
2 1084 5.05% 915 6.32% 13945 3.06% 21 0.41% 26.79-161-15.customer.lyse.net
3 444 2.07% 405 2.80% 11650 2.56% 1 0.02% 42.b1.85ae.static.theplanet.com
4 403 1.88% 292 2.02% 7562 1.66% 5 0.10% 186.84-234-200.customer.lyse.net
5 376 1.75% 375 2.59% 9819 2.16% 5 0.10% ibv2.statoil.com
6 372 1.73% 368 2.54% 6867 1.51% 5 0.10% 79.84-48-35.nextgentel.com
7 366 1.70% 366 2.53% 8784 1.93% 61 1.18% 178553.ds.nac.net
8 341 1.59% 212 1.47% 2028 0.45% 2 0.04% 124.81-167-149.customer.lyse.net
9 337 1.57% 212 1.47% 4347 0.95% 4 0.08% 103.80-202-47.nextgentel.com
10 329 1.53% 328 2.27% 7875 1.73% 61 1.18% venus.4dwebhosting.com
11 328 1.53% 328 2.27% 7872 1.73% 77 1.49% plesk4.amhosting.com
12 300 1.40% 300 2.07% 7291 1.60% 59 1.14% 221043.ds.nac.net
13 281 1.31% 165 1.14% 8291 1.82% 92 1.78% crawl-66-249-71-149.googlebot.com
14 270 1.26% 232 1.60% 3607 0.79% 36 0.70% b3090877.crawl.yahoo.net
15 262 1.22% 262 1.81% 7440 1.63% 54 1.05% 647760.ds.nac.net
16 253 1.18% 253 1.75% 6072 1.33% 72 1.40% 204.14.110.100
17 234 1.09% 1 0.01% 43 0.01% 191 3.70% 173-45-245-3.slicehost.net
18 229 1.07% 3 0.02% 130 0.03% 180 3.49% 173-45-245-110.slicehost.net
19 228 1.06% 2 0.01% 86 0.02% 182 3.53% 173-45-225-240.static.cloud-ips.com
20 228 1.06% 6 0.04% 261 0.06% 190 3.68% 173-45-229-198.static.cloud-ips.com
21 221 1.03% 221 1.53% 0 0.00% 2 0.04% 85.235.223.57
22 218 1.01% 4 0.03% 173 0.04% 173 3.35% 173-45-232-232.static.cloud-ips.com
23 217 1.01% 7 0.05% 307 0.07% 172 3.33% 173-45-229-195.static.cloud-ips.com
24 209 0.97% 3 0.02% 132 0.03% 175 3.39% 173-45-230-59.static.cloud-ips.com
25 208 0.97% 3 0.02% 130 0.03% 176 3.41% 173-45-230-10.static.cloud-ips.com
26 207 0.96% 1 0.01% 43 0.01% 168 3.26% 173-45-232-116.static.cloud-ips.com
27 201 0.94% 2 0.01% 86 0.02% 170 3.29% 173-45-229-200.static.cloud-ips.com
28 201 0.94% 3 0.02% 130 0.03% 168 3.26% 173-45-230-129.static.cloud-ips.com
29 200 0.93% 2 0.01% 86 0.02% 166 3.22% 173-45-239-201.static.cloud-ips.com
30 199 0.93% 148 1.02% 5306 1.17% 2 0.04% 219.84-48-35.nextgentel.com

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1084 5.05% 915 6.32% 13945 3.06% 21 0.41% 26.79-161-15.customer.lyse.net
2 195 0.91% 168 1.16% 11811 2.59% 25 0.48% crawl9.dotnetdotcom.org
3 168 0.78% 123 0.85% 11668 2.56% 1 0.02% cm-84.210.29.211.getinternet.no
4 444 2.07% 405 2.80% 11650 2.56% 1 0.02% 42.b1.85ae.static.theplanet.com
5 1278 5.95% 895 6.19% 10682 2.35% 62 1.20% m1-5.customer.lyse.net
6 9 0.04% 9 0.06% 10146 2.23% 0 0.00% j111132.ppp.asahi-net.or.jp
7 376 1.75% 375 2.59% 9819 2.16% 5 0.10% ibv2.statoil.com
8 366 1.70% 366 2.53% 8784 1.93% 61 1.18% 178553.ds.nac.net
9 110 0.51% 96 0.66% 8769 1.93% 1 0.02% 221.81-167-7.customer.lyse.net
10 60 0.28% 54 0.37% 8391 1.84% 5 0.10% crawler.kalooga.com

Top 30 of 182 Total Referrers
# Hits Referrer
1 7876 36.66% - (Direct Request)
2 218 1.01% http://olloncerdont.narod.ru
3 186 0.87% http://naked-women.hotnudegranny-review.com/
4 183 0.85% http://jessica-simpson-nude.hotnudegranny-review.com/
5 171 0.80% http://granny-porn.hotnudegranny-review.com/
6 170 0.79% http://nude-celebs.nakedcelebscity.com/
7 169 0.79% http://milf-hunter.hotnudegranny-review.com/
8 166 0.77% http://naked-girls.hotnudegranny-review.com/
9 159 0.74% http://old-granny-porn.hotnudegranny-review.com/
10 157 0.73% http://grannyporn.hotnudegranny-review.com/
11 113 0.53% http://reality-kings.50milfs.com/
12 110 0.51% http://0am.de
13 110 0.51% http://www.h00ligan.de
14 110 0.51% http://www.rosio.de
15 110 0.51% http://www.vitamedizin.com
16 110 0.51% http://xixxi.de
17 100 0.47% http://vadsosjakk.no/images/pic/img/article1189.html
18 83 0.39% http://young-shaved-pussy.suckmebitch-review.com/
19 78 0.36% http://ass-fucking.heopa.com/
20 77 0.36% http://fat-pussy.3x-pussy.com/
21 77 0.36% http://gay-boys-sex.heopa.com/
22 75 0.35% http://shaved-pussy.3x-pussy.com/
23 74 0.34% http://big-tits.heopa.com/
24 74 0.34% http://squirting-pussy.3x-pussy.com/
25 73 0.34% http://young-redhead-pussy.3x-pussy.com/
26 60 0.28% http://hot.gazo.us/12chan/index.html
27 57 0.27% http://crowmall.com/j0o2tfqg.html
28 51 0.24% http://www.franchisegator.com/
29 46 0.21% http://fully-naked-women.hotnudegranny-review.com/
30 39 0.18% http://www.nak.no/mikro/html/Klubber/klubber.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 11 33.33% sola mikroflyklubb
2 6 18.18% sola mikrofly
3 2 6.06% microfly til salgs
4 2 6.06% mikrofly sola
5 2 6.06% salg av mikrofly
6 1 3.03% allinurl: usage_201003 html
7 1 3.03% dekk talkum
8 1 3.03% distar samba xxl
9 1 3.03% helge njærheim
10 1 3.03% kitfox selges
11 1 3.03% ln-ywm
12 1 3.03% mikrofly vektskifte
13 1 3.03% mikroflyklubb sola
14 1 3.03% sola microfly
15 1 3.03% stord shuffle dans

Top 15 of 413 Total User Agents
# Hits User Agent
1 2376 11.06% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9b5) Gecko/2008041515 Firefox/3.0b5
2 2214 10.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1467 6.83% Superfeedr: Superparser/1.0 http://superfeedr.com - parser@superfeedr.com - Please get in touch if we're polling too hard
4 1205 5.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; nb-no) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
5 1136 5.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 900 4.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 444 2.07% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
8 444 2.07% Netscape 6.0; WinNT6.1
9 353 1.64% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
10 341 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
11 340 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
12 337 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
13 333 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 331 1.54% Mozilla/5.0 (iPad; U; CPU OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B367 S
15 329 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.

Usage by Country for April 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 8059 37.51% 5430 37.53% 128326 28.18% Network (net)
2 7470 34.77% 3932 27.18% 145225 31.89% Commercial (com)
3 2700 12.57% 2222 15.36% 62691 13.76% Norway
4 1632 7.60% 1445 9.99% 45052 9.89% Unresolved/Unknown
5 556 2.59% 556 3.84% 15420 3.39% Germany
6 333 1.55% 254 1.76% 14304 3.14% Russian Federation
7 296 1.38% 268 1.85% 18322 4.02% Non-Profit (org)
8 246 1.14% 211 1.46% 8083 1.77% Denmark
9 74 0.34% 55 0.38% 12726 2.79% Japan
10 37 0.17% 36 0.25% 524 0.12% Greece
11 12 0.06% 12 0.08% 630 0.14% Peru
12 8 0.04% 4 0.03% 230 0.05% Seychelles
13 6 0.03% 5 0.03% 469 0.10% Brazil
14 6 0.03% 5 0.03% 294 0.06% Colombia
15 5 0.02% 5 0.03% 584 0.13% Romania
16 4 0.02% 0 0.00% 14 0.00% Turkey
17 3 0.01% 3 0.02% 134 0.03% Belarus
18 3 0.01% 3 0.02% 197 0.04% Latvia
19 3 0.01% 3 0.02% 222 0.05% Moldova
20 3 0.01% 2 0.01% 211 0.05% Poland
21 3 0.01% 3 0.02% 0 0.00% Slovakia
22 3 0.01% 3 0.02% 241 0.05% Ukraine
23 2 0.01% 2 0.01% 166 0.04% Australia
24 2 0.01% 2 0.01% 166 0.04% France
25 2 0.01% 2 0.01% 130 0.03% Israel
26 2 0.01% 1 0.01% 129 0.03% India
27 2 0.01% 1 0.01% 36 0.01% Malaysia
28 2 0.01% 2 0.01% 148 0.03% Singapore
29 1 0.00% 1 0.01% 83 0.02% Educational (edu)
30 1 0.00% 0 0.00% 4 0.00% Argentina


Generated by Webalizer Version 2.20